1038 Melamine Alkyd Impregnating Paint
其他信息
| Appearance | Homogeneous, free from turbidity and impurities; dried film smooth and glossy. |
|---|---|
| Solids Content (105 ± 2 °C, 2 h, %) | 49 +2 |
| Electric Strength (MV/m) • normal condition • after 24 h in water | ≥ 100 |
| Volume Resistivity (Ω·m) • normal condition • after 24 h in water | ≥ 1.0 × 10¹² |
| Viscosity (No. 4 cup, 23 ± 2 °C, s) | 25 ~ 55 |
| Drying Time (105 ± 2 °C, h) | ≤ 1 |
| Build Cure (120 ± 2 °C, 8 h) | No worse than S1, U1, I4.2, uniform |
| Effect on Magnet Wire (Pencil hardness) | ≥ 1 H |
| Storage Stability in Open Container (50 ± 2 °C, 96 h) | Viscosity increase ≤ 4 × original value |
| Flexibility (150 ± 2 °C, 30 h, 3 mm mandrel) | Pass |
| Solvent-Vapor Resistance (at least two of five solvents) | Benzene: no peeling, no blistering |

